ASSET ID | NAME | data quote_start | data_quote_end | data_orderbook_start | data_orderbook_end | data_trade_start | data_trade_end | data_symbols_count | volume_1hrs_usd | volume_1day_usd | volume_1mth_usd | PRICE USD | ID ICON | DATA START | DATA END |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | x | x | x | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | x | x | x | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | x | x | x | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | |
xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | |
xxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | x | x | x | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | x | x | x | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | x | x | x | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | |
xxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | x | x | x | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
Attribute | Type | Example |
---|---|---|
ASSET ID | String | BTC |
NAME | String | Bitcoin |
data quote_start | DateTime | 2014-02-24T00:00:00+00:00 |
data_quote_end | DateTime | 2024-10-06T00:00:00+00:00 |
data_orderbook_start | DateTime | 2014-02-24T17:43:05+00:00 |
data_orderbook_end | DateTime | 2023-07-07T00:00:00+00:00 |
data_trade_start | DateTime | 2010-07-17T00:00:00+00:00 |
data_trade_end | DateTime | 2024-10-06T00:00:00+00:00 |
data_symbols_count | Integer | 251045 |
volume_1hrs_usd | Integer | 0 |
volume_1day_usd | Integer | 0 |
volume_1mth_usd | Integer | 0 |
PRICE USD | Float | 63110.1802 |
ID ICON | String | 4caf2b16-a017-4e26-a348-2cea69c34cba |
DATA START | DateTime | 2010-07-17T00:00:00+00:00 |
DATA END | DateTime | 2024-10-06T00:00:00+00:00 |
Description
Our extensive historical database captures every significant market movement, from the earliest Bitcoin trades through today's crypto ecosystem, across 350+ global exchanges. This rich historical dataset serves multiple critical functions: from enabling sophisticated strategy backtesting and long-term trend analysis to supporting academic research and trading pattern identification. Whether analyzing market volatility, studying price correlations, or conducting deep market research, our historical data provides the reliable foundation needed for meaningful cryptocurrency market analysis. Why work with us? Market Coverage & Data Types: - Real-time and historical data since 2010 (for chosen assets) - Full order book depth (L2/L3) - Tick-by-tick data - OHLCV across multiple timeframes - Market indexes (VWAP, PRIMKT) - Exchange rates with fiat pairs - Spot, futures, options, and perpetual contracts - Coverage of 90%+ global trading volume - Full Cryptocurrency Investor Data Technical Excellence: - 99,9% uptime guarantee - Multiple delivery methods: REST, WebSocket, FIX, S3 - Standardized data format across exchanges - Ultra-low latency data streaming - Detailed documentation - Custom integration assistance CoinAPI serves hundreds of institutions worldwide, from trading firms and hedge funds to research organizations and technology providers. Our commitment to data quality and technical excellence makes us the trusted choice for cryptocurrency market data needs.
Country Coverage
(250 countries)Data Categories
- Cryptocurrency Data
- Bitcoin Price Data
- Asset Pricing Data
- Cryptocurrency Investor Data
- Crypto Trade Data
Pricing
One-off purchase | $1 |
Monthly License | $79 |
Yearly License | $828 |
Usage-based | $1 |
Volumes
- Exchanges
- 350
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information