asset_id | name | type_is_crypto | data_quote_start | data_quote_end | data_orderbook_start | data_orderbook_end | data_trade_start | data_trade_end | data_symbols_count | volume_1hrs_usd | volume_1day_usd | volume_1mth_usd | price_usd | id_icon | data_start | data_end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxx | xxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | x | x | x | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxx | xxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxx | xxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | x | x | x | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | |
xxxx | xxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | |
xxx | xxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | x | x | x | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxx | xxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | x | x | x | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxx | xxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | x | x | x | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxx | xxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | |
xxx | xxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | x | x | x | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | |
xxxx | xxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | x | x | x | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
Attribute | Type | Example |
---|---|---|
asset_id | String | USDT |
name | String | Tether |
type_is_crypto | Integer | 1 |
data_quote_start | DateTime | 2016-06-12T00:00:00+00:00 |
data_quote_end | DateTime | 2024-10-06T00:00:00+00:00 |
data_orderbook_start | DateTime | 2016-06-12T11:53:38+00:00 |
data_orderbook_end | DateTime | 2023-07-07T00:00:00+00:00 |
data_trade_start | DateTime | 2013-12-27T00:00:00+00:00 |
data_trade_end | DateTime | 2024-10-06T00:00:00+00:00 |
data_symbols_count | Integer | 231729 |
volume_1hrs_usd | Integer | 0 |
volume_1day_usd | Integer | 0 |
volume_1mth_usd | Integer | 0 |
price_usd | Float | 0.9997120689 |
id_icon | String | 5ed65416-963e-4e57-998a-3c302da8936e |
data_start | DateTime | 2013-12-27T00:00:00+00:00 |
data_end | DateTime | 2024-10-06T00:00:00+00:00 |
Description
CoinAPI gives you extensive crypto market data covering both historical trends and real-time trading activity. We provide everything from OHLCV candles and market indexes to detailed order book information for altcoins like ETH, SOL, USDT, XRP, and BNB from over 350 exchanges. Getting this data is easy - use our REST APIs, WebSockets, or FIX protocol to bring altcoin market data directly into your applications. We cover both traditional exchanges and DEXs, delivering information with microsecond precision. Need a simpler option? We also offer straightforward CSV files for quick analysis. With access to over 800 cryptocurrencies and countless trading pairs, you'll have all the information you need for even the most diverse crypto projects. Our tools make it simple to build portfolio trackers, convert between different digital currencies, create real-time visualizations with JavaScript and D3.js, or export market data to spreadsheets. Whether you're tracking major coins or exploring emerging altcoins, our comprehensive crypto market data gives you the reliable foundation you need. Why work with us? Market Coverage & Data Types: - Real-time and historical data since 2010 (for chosen assets) - Full order book depth (L2/L3) - Trade-by-trade data - OHLCV across multiple timeframes - Market indexes (VWAP, PRIMKT) - Exchange rates with fiat pairs - Spot, futures, options, and perpetual contracts - Coverage of 90%+ global trading volume Technical Excellence: - 99,9% uptime guarantee - Multiple delivery methods: REST, WebSocket, FIX, S3 - Standardized data format across exchanges - Ultra-low latency data streaming - Detailed documentation - Custom integration assistance Trading firms, investment funds, research teams, and tech companies across the globe rely on CoinAPI for their market intelligence. We've built our reputation on delivering clean, consistent data when it matters most. If you're serious about crypto markets, join the hundreds of organizations who've made us their go-to source for actionable digital asset information. When accuracy and reliability count, the industry counts on us.
Country Coverage
(250 countries)Data Categories
- Cryptocurrency Data
- Digital Asset Data
- Crypto Trade Data
- Crypto Market Data
- Real-Time Crypto Data
Pricing
One-off purchase | $1 |
Monthly License | $79 |
Yearly License | $828 |
Usage-based | $1 |
Volumes
- Exchanges
- 350
- Symbols total
- 849
- Assets supported
- 18K
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information